QT Systems Product Comparisons
How we measure up
The following product comparisons will give you an easy reference to the uniqueness of QT EcoSeries Wall Panel. QT EcoSeries Wall Panel is the only product on the market that has High Insulation, Acoustic and Fire ratings, normally External Wall products will only achieve one or two of these characteristics not all three.
Product Comparison 1
| Cladding Type | Conpolcrete® | AAC Concrete | Fibre Cement | Polystyrene |
|---|---|---|---|---|
| Thickness (mm) | 50 | 50 | 8 | 50 |
| Size (mm) | 2250 x 900 | 2400 x 600 | 2440 x 1200 | 2400 x 1200 |
| Recycled | 70% (by volume of material) | None | None | None |
| Cavity (mm) | 20 | 40 | 16 | None |
| Sarking | Vapour permeable | None | Vapour permeable | Vapour permeable |
| Battens | Timber / Metal | Metal | Metal | None |
| Batten Direction | Vertical | Horizontal | Horizontal | N/A |
| Cutting | Hand Saw | Diamond blade | Masonry blade | Hand Saw |
| Fixing | Face button and Screw | Rear masonry screws | Face Screws | Face button and Screw |
| Jointing | Expanda Foam | AAC Adhesive | Edge to Edge | Expanda Foam |
Product Comparison 2
| Test | QT Systems EcoSeries Panel (50mm) | AAC Panel (50mm) | Clay Brick (110mm) | Concrete Block (190mm) | Polystyrene (50mm) | Fibre Cement Sheet (9mm) |
|---|---|---|---|---|---|---|
| Fire Resistance Level (FRL) 90/90/90 or better | YES | YES | YES | YES | NO | NO |
| 90/90/90 | 90/90/90 | Not all brick can be used in Fire Walls | 120/120/120 if corefilled with Concrete | N/A | N/A | |
| Bushfire Attack Level (BAL) FZ=Flame Zone | YES | YES | YES | YES | NO | YES |
| As per AS 3959 part 9.4.1c | N/A | N/A | N/A | Boundary Wall system required to achieve AS 3959 | ||
| No Spread of Flame Reference | YES | YES | YES | YES | YES | YES |
| AS1530.3 Ignitability Index = 0 Spread of Flame Index = 0 Heat Development = 0 Smoke Developed = 0-1 | AS1530.3 Ignitability Index = 0 Spread of Flame Index = 0 Heat Development = 0 Smoke Developed = 0-1 | AS1530.3 Ignitability Index = 12 Spread of Flame Index = 0 Heat Development = 3 Smoke Developed = 0-5 | AS1530.3 Ignitability Index = ? Spread of Flame Index = 0 Heat Development = 0 Smoke Developed = 5 | |||
| High Thermal Efficiency | YES | NO | NO | NO | YES | NO |
| K-Value Reference (Lower value = Higher Insulation) | Thermal conductivity 0.07m²K/W | Thermal conductivity 0.156W/m²K | Thermal conductivity 1.63m²K/W | Thermal conductivity 0.963m²K/W | Thermal conductivity 0.044m²K/W | Thermal conductivity 3.125m²K/W |
| R-Value Reference (Higher Value = Higher Insulation) | (50mm) R Value = 0.714 W/m²Kt | (50mm) R Value = 0.313 W/m²K | (50mm) R Value = 0.030 W/m²K | (50mm) R Value = 0.052 W/m²K | (50mm) R Value = 1.13 W/m²K | (50mm) R Value = 0.016 W/m²K |
| Other Benefits | ||||||
| Super light-weight Less than 20kg/m² | YES | NO | NO | NO | YES | YES |
| 50mm = 19kg/m² Based on material density of 380kg/m³ | 50mm = 28kg/m² Based on material density of 561kg/m³ | Approx 200kg/m² Based on average brick weight of 4kg | Approx 180kg/m² Not corefilled | 50mm = 0.675kg/m² Based on SL Grade material density of 13.5kg/m³ | 9mm = 11.5kg/m² Based on material density of 1285kg/m³ | |
| Quick and easy installation | YES | NO | NO | NO | YES | YES |
| Eco-Friendly | YES | NO | NO | NO | NO | NO |
Want to find out more?
Give QT Systems Australia a call for more information
- +61 7 3272 3424
EcoSeries™ benefits
Find out about the compelling reasons to choose EcoSeries™
Product Comparisons
View the comparison information against other products
Gallery
Photographs of our EcoSeries™ wall panels in use